|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Centrally located at the family friendly White Oak Lodge and Resort, just 10 miles from downtown Gatlinburg, 9 miles from Rocky Top Sports World, and 18 miles from Dollywood and Pigeon Forge.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 3 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 194.00 |
| BP | Nov 04, 2024 | Nov 06, 2024 | 167.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 204.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 289.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 325.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 238.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 206.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 167.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 196.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 282.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 278.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 177.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 167.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 194.00 |
| BP | Nov 22, 2024 | Nov 23, 2024 | 325.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 245.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 217.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 209.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 204.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 274.00 |
| BP | Nov 29, 2024 | Nov 30, 2024 | 325.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 228.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 167.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 243.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 233.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 167.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 214.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 216.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 167.00 |
| BP | Dec 20, 2024 | Jan 01, 2025 | 325.00 |
| 2025 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 167.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 190.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 183.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 186.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 167.00 |
| BP | Jan 07, 2025 | Jan 09, 2025 | 181.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 210.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 216.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 181.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 191.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 225.00 |
| BP | Jan 19, 2025 | Jan 23, 2025 | 181.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 184.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 203.00 |
| BP | Jan 26, 2025 | Jan 31, 2025 | 181.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 198.00 |
| BP | Feb 02, 2025 | Feb 06, 2025 | 181.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 183.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 209.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 181.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 183.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 246.00 |
| BP | Feb 16, 2025 | Feb 20, 2025 | 181.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 194.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 223.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 181.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 191.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 226.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 181.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 224.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 236.00 |
| BP | Mar 09, 2025 | Mar 12, 2025 | 181.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 183.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 325.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 259.00 |
| BP | Mar 17, 2025 | Mar 18, 2025 | 250.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 254.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 290.00 |
| BP | Mar 21, 2025 | Mar 22, 2025 | 325.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 278.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 181.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 189.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 181.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 204.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 246.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 239.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 185.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 181.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 196.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 185.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 208.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 238.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 243.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 185.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 181.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 203.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 183.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 208.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 238.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 254.00 |
| BP | Apr 13, 2025 | Apr 14, 2025 | 181.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 193.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 181.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 260.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 305.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 319.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 230.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 235.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 181.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 195.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 253.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 251.00 |
| BP | Apr 27, 2025 | Apr 30, 2025 | 181.00 |
| BP | May 01, 2025 | May 01, 2025 | 199.00 |
| BP | May 02, 2025 | May 02, 2025 | 264.00 |
| BP | May 03, 2025 | May 03, 2025 | 253.00 |
| BP | May 04, 2025 | May 05, 2025 | 181.00 |
| BP | May 06, 2025 | May 06, 2025 | 185.00 |
| BP | May 07, 2025 | May 07, 2025 | 181.00 |
| BP | May 08, 2025 | May 08, 2025 | 203.00 |
| BP | May 09, 2025 | May 09, 2025 | 260.00 |
| BP | May 10, 2025 | May 10, 2025 | 243.00 |
| BP | May 11, 2025 | May 11, 2025 | 181.00 |
| BP | May 12, 2025 | May 12, 2025 | 195.00 |
| BP | May 13, 2025 | May 13, 2025 | 188.00 |
| BP | May 14, 2025 | May 14, 2025 | 194.00 |
| BP | May 15, 2025 | May 15, 2025 | 205.00 |
| BP | May 16, 2025 | May 16, 2025 | 245.00 |
| BP | May 17, 2025 | May 17, 2025 | 236.00 |
| BP | May 18, 2025 | May 18, 2025 | 185.00 |
| BP | May 19, 2025 | May 19, 2025 | 208.00 |
| BP | May 20, 2025 | May 20, 2025 | 193.00 |
| BP | May 21, 2025 | May 21, 2025 | 210.00 |
| BP | May 22, 2025 | May 22, 2025 | 218.00 |
| BP | May 23, 2025 | May 23, 2025 | 251.00 |
| BP | May 24, 2025 | May 24, 2025 | 256.00 |
| BP | May 25, 2025 | May 25, 2025 | 211.00 |
| BP | May 26, 2025 | May 26, 2025 | 233.00 |
| BP | May 27, 2025 | May 27, 2025 | 216.00 |
| BP | May 28, 2025 | May 28, 2025 | 236.00 |
| BP | May 29, 2025 | May 29, 2025 | 244.00 |
| BP | May 30, 2025 | May 30, 2025 | 268.00 |
| BP | May 31, 2025 | May 31, 2025 | 278.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 243.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 260.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 254.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 265.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 268.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 276.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 295.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 259.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 271.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 269.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 268.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 269.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 273.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 294.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 251.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 273.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 275.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 274.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 283.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 289.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 311.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 268.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 285.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 276.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 274.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 280.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 281.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 300.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 263.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 279.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 273.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 274.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 285.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 295.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 310.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 275.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 291.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 286.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Feb 19, 2023
|
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|