|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Centrally located at the family friendly White Oak Lodge and Resort, just 10 miles from downtown Gatlinburg, 9 miles from Rocky Top Sports World, and 18 miles from Dollywood and Pigeon Forge.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.75%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 305.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 319.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 230.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 235.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 181.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 195.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 253.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 251.00 |
| BP | Apr 27, 2025 | Apr 30, 2025 | 181.00 |
| BP | May 01, 2025 | May 01, 2025 | 199.00 |
| BP | May 02, 2025 | May 02, 2025 | 264.00 |
| BP | May 03, 2025 | May 03, 2025 | 253.00 |
| BP | May 04, 2025 | May 05, 2025 | 181.00 |
| BP | May 06, 2025 | May 06, 2025 | 185.00 |
| BP | May 07, 2025 | May 07, 2025 | 181.00 |
| BP | May 08, 2025 | May 08, 2025 | 203.00 |
| BP | May 09, 2025 | May 09, 2025 | 260.00 |
| BP | May 10, 2025 | May 10, 2025 | 243.00 |
| BP | May 11, 2025 | May 11, 2025 | 181.00 |
| BP | May 12, 2025 | May 12, 2025 | 195.00 |
| BP | May 13, 2025 | May 13, 2025 | 188.00 |
| BP | May 14, 2025 | May 14, 2025 | 194.00 |
| BP | May 15, 2025 | May 15, 2025 | 205.00 |
| BP | May 16, 2025 | May 16, 2025 | 245.00 |
| BP | May 17, 2025 | May 17, 2025 | 236.00 |
| BP | May 18, 2025 | May 18, 2025 | 185.00 |
| BP | May 19, 2025 | May 19, 2025 | 208.00 |
| BP | May 20, 2025 | May 20, 2025 | 193.00 |
| BP | May 21, 2025 | May 21, 2025 | 210.00 |
| BP | May 22, 2025 | May 22, 2025 | 218.00 |
| BP | May 23, 2025 | May 23, 2025 | 251.00 |
| BP | May 24, 2025 | May 24, 2025 | 256.00 |
| BP | May 25, 2025 | May 25, 2025 | 211.00 |
| BP | May 26, 2025 | May 26, 2025 | 233.00 |
| BP | May 27, 2025 | May 27, 2025 | 216.00 |
| BP | May 28, 2025 | May 28, 2025 | 236.00 |
| BP | May 29, 2025 | May 29, 2025 | 244.00 |
| BP | May 30, 2025 | May 30, 2025 | 268.00 |
| BP | May 31, 2025 | May 31, 2025 | 278.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 243.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 260.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 254.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 265.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 268.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 276.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 295.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 259.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 271.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 269.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 268.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 269.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 273.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 294.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 251.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 273.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 275.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 274.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 283.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 289.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 311.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 268.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 285.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 276.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 274.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 280.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 281.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 300.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 263.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 279.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 273.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 274.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 285.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 295.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 310.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 275.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 291.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 286.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Feb 19, 2023
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|